Model | KFMJ-1000D | KFMJ-1150D |
Max Paper Size(mm) | 960x620 | 1110x680 |
Min Paper Size(mm) | 280x280 | 320x320 |
Paper Thickness(GSM) | 100-1500gsm | 100-1500gsm |
Laminating Speed(Pieces/Min) | 4-45 | 4-45 |
Laminating Accuracy(mm) | 0.1-0.3 | 0.1-0.3 |
Motor Power(Kw) | 2.2 | 2.2 |
Machine Weight(Kg) | 2500 | 2800 |
Overall Dimension(mm) | 2030*1550*1700 | 2030*1700*1700 |
Packaging Dimension(mm) | 2170*1840*1950 | 2170*1990*1950 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.